Unlimited Possibilities with this cleared lot on over .5 of an acre. High Traffic and a corner lot makes this a great place to invest!!! Call Today for your Private Showing
MLS# | 100451282 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 84 |
Listing Provided By | Moorefield Real Estate LLC | Adam Bartholomew |
Zoning | - |
---|---|
Acreage | 0.51 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $48,500 low | high Med: $279,000 On Site: 84 low | high Med: 243 |