Large 13.86 acre parcel with lots of development opportunities. Zoned RA. Preliminary soil evaluation completed in 2012 to install four separate 3 bedroom septic systems! Some wetlands present per GIS.
MLS# | 100471977 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 87 |
Listing Provided By | Keller Williams Crystal Coast | (Team) Freedom First Real Estate |
Zoning | RA |
---|---|
Acreage | 13.86 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Clear View Elementary |
Middle School | Southwest |
High School | Southwest |
Listing VS Median (in Not In Subdivision) | |
Price: $205,000 low | high Med: $274,998 On Site: 87 low | high Med: 109 |