Amazing opportunity to own a FULLY FURNISHED 1 bedroom 1 bath DIRECT oceanfront condo on the 2nd floor in Coral Beach which offers indoor/outdoor pools, lazy river, and clubhouse/rec facilities and bowling alley. This location has it all! Convenient to shopping, dining, championship golf, and steps to the ocean. Excellent rental history! Bring your investors and beach home getaway clients! Great rental history!
MLS# | 2101931 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 80 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 919 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 11028 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Coral Beach |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Coral Beach) | |
Price: $92,000 low | high Med: $99,900 On Site: 80 low | high Med: 472 Sourced by Back At You |