This is a highly desirable neighborhood and location! The one-level home is a 2 bedroom, 2 bath 1040 sq. ft. townhome. End Unit. HOA handles lawn care front, side, and most of the back. Large covered patio area for outdoor enjoyment. Outside storage. The home is at the end of a quiet cul-de-sac. New Roof 2024. New HVAC 2024. New Water Heater 2025. Gutters and Awning Included. Just a few short minutes from downtown Lexington's shopping, restaurants, entertainment, and 4.7 miles from beautiful Lake Murray Dam.
MLS# | 2425983 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 130 |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2005 |
Days On Site | 124 |
Listing Provided By | Beach and Mountain Properties | Jason Killam |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,040 |
Story(s) | 1 |
Zoning | rd |
State | SC |
---|---|
County | Lexington |
City | Lexington |
Zip Code | 29072 |
Area | 31A Other counties in South Carolina |
Community Name | Not Within a Project/Section Code |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (In Not Within a Project/Section Code) | |
Price: $189,900 low | high Med: $259,000 SqFt: 1,040 low | high Med: 1,470 $ / SqFt: $183 low | high Med: $176 On site: 124 low | high Med: 95.000000 |