Wooded lot waiting for an investor. 10 minutes from Southport and local beaches. Lot is located in a green RCW zone.
MLS# | 100461326 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 246 |
Listing Provided By | Intracoastal Realty Corp | The Rieker Team |
Zoning | R2 |
---|---|
Acreage | 1.00 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (In Boiling Spring Lakes) | |
Price: $20,000 low | high Med: $337,600 On site: 246 low | high Med: 11.500000 |