NEW flooring and just wow as oceanfront One bedroom condo. Plus one and half bathrooms. Come enjoy the ocean and Myrtle Beach with this jewel of a condo! Landmark has lots of amenities to enjoy and parking deck.
MLS# | 2101353 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1996 |
Days On Site | 82 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 760 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 9120 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Landmark Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $100,500 low | high Med: $92,000 On Site: 82 low | high Med: 241 Sourced by Back At You |