Make this meticulously well kept home yours today! This gorgeous home not only has 4 bedrooms and 2.5 bathrooms, it also has an office, flexible dining room and eat in kitchen! The perfect space to entertain inside and outside on the screened in deck. This home is so stunning with its oversized lot which maximizes the privacy everyone loves. Hurry today to schedule your showing and make this beauty the place you call home!
MLS# | 100332803 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 849 |
Listing Provided By | Everything Pines Partners LLC | Peighton Woodard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,397 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RA-20 |
Acreage | 1.00 |
State | NC |
---|---|
County | Harnett |
City | Lillington |
Zip Code | 27546 |
Area | Harnett |
Community Name | Oakmont |
Listing VS Median (in Oakmont) | |
Price: $369,900 low | high Med: $275,000 SqFt: 2,397 low | high Med: 2,488 $ / SqFt: $154 low | high Med: $111 On Site: 849 low | high Med: 235.000000 |