5 Homesites in Boiling Spring Lakes, in the Green Zone so permitting through the Town; no Fish and Wildlife permit needed. These have been surveyed.
MLS# | 100448826 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | RE/MAX at the Beach / Oak Island | Catherine Riddle |
Zoning | SFR |
---|---|
Acreage | 1.83 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $75,000 low | high Med: $279,000 On Site: 96 low | high Med: 47 |