Great building lot. Walking distance to the lake. The location is convenient to everything in Laurinburg. Utilities available. zoned R15. This is not in a flood zone. 131 x 201 x 134x x 199
Mls | 100467951 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 78 |
Listing Provided By | Realty World-Graham/ Grubbs & Associates | Gail H Bullard |
Zoning | R15 |
---|---|
Acreage | 0.60 |
Property View | See Remarks |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Lakewood Hills |
School District | Scotland High |
Elementary School | Sycamore Lane |
Middle School | Carver |
High School | Scotland High |
Listing VS Median (in Lakewood Hills) | |
Price: $11,500 low | high Med: $329,900 On Site: 78 low | high Med: 73.000000 |