This charming condo located in the heart of the Central Business District can be used as either a commercial or residential unit. Could be easily converted to a law office, a shop or air bnb. You will be steps from the Wilmington Riverwalk and enjoy being in the mix of many activities the city has to offer.
MLS# | 100415922 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,216 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 354 |
Listing Provided By | Coastal Properties | Peter B Ruffin |
Bath(s) | 1 Total |
---|---|
N/A | 536 |
Story(s) | 1 |
Zoning | CBD |
Acreage | 0.22 |
Property View | River |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Chandlers Watch Condominiums |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Chandlers Watch Condominiums) | |
Price: $385,000 low | high Med: $385,000 SqFt: 536 low | high Med: 536 $ / SqFt: $718 low | high Med: $718 On Site: 354 low | high Med: 354.000000 |