Highly Motivated Sellers - Bring All Offers! Discover coastal living at its finest in this stunning first-floor point unit, perfectly situated just steps from the pristine sands of North Topsail Beach. With breathtaking, unobstructed views of the ocean, this one-bedroom gem offers a front-row seat to both spectacular sunrises and breathtaking sunsets. Step onto your private balcony and immerse yourself in the soothing sounds of the waves, creating the perfect backdrop for relaxation. Inside, the modern kitchen boasts stainless steel appliances and a convenient breakfast bar, ideal for casual dining or entertaining. Luxury vinyl plank flooring flows throughout, combining style with easy maintenance. Designed for comfort, this condo comfortably sleeps 4, with the option to accommodate up to 6 guestsmaking it a fantastic retreat for family and friends. Whether you're seeking a primary residence or an exceptional investment opportunity, this property ticks all the boxes. Don't miss your chance to own a piece of paradise in North Topsail Beachschedule a showing
MLS # | 100508678 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $7,064 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 33 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Lisa A Hamner |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 532 |
Story(s) | 1 |
Zoning | R-5 |
Water Front | Yes |
Property View | Ocean |
Rooms Total | 3 |
---|---|
Cooling Yes / No | Yes |
Cooling | Other, Wall/Window Unit(s) |
Heating Yes / No | Yes |
Heating | Baseboard, Electric |
Interior Features | Ceiling Fan(s), Furnished |
Appliances | Electric Oven, Built-In Microwave, See Remarks, Refrigerator |
Roof | Membrane |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding, Wood Siding |
Foundation Details | Other |
Attached Garage Yes / No | No |
---|---|
Parking Features | Parking Lot, Additional Parking, Asphalt, Lighted, Off Street |
Utilities | Sewer Connected, Water Connected |
---|
Property | 1681 |
---|
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Topsail Reef |
School District | Onslow |
Elementary School | Coastal Elementary |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Topsail Reef) | |
Price: $179,000 low | high Med: $189,500 SqFt: 532 low | high Med: 532 $ / SqFt: $336 low | high Med: $356 On site: 33 low | high Med: 251.000000 |