Oceanfront with views galore that are unobstructed. Open floor plan on the living level with a deck that allows the most spectacular unobstructed views! This must-have kitchen is fully equipped with a stainless refrigerator, microwave, stove, oven, and dishwasher for all those home-cooked meals. Enjoy listening to the sound of the ocean all while taking care of chores or simply relaxing and reading a book. Whether you enjoy the sunrise or the sunset; soak it all up as there are two decks looking out towards the skyline. There are 3 other bedrooms with 2 full baths. A full privacy master suite is situated on the top floor with a garden tub and sitting area. Worth mentioning is this home has recently been painted inside and out, new LVP flooring, and new lighting fixtures as well as hurricane shutters. Your opportunity awaits at North Topsail Beach, NC!!!
MLS # | 100472983 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 239 |
Listing Provided By | Joe Powers Realty | Joseph Powers |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,101 |
Story(s) | 3 |
Zoning | R-10 |
Acreage | 0.53 |
Water Front | Yes |
Property View | Ocean, Marsh View |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Forced Air |
Interior Features | Foyer, Ceiling Fan(s), Skylights |
Appliances | Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer, Disposal, Dishwasher |
Exterior Features | Shutters - Board/Hurricane |
---|---|
Roof | Architectural Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Other |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site, Unpaved |
Property | 4179 |
---|
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | New River Beach Club |
School District | Onslow |
Elementary School | Coastal Elementary |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in New River Beach Club) | |
Price: $695,000 low | high Med: $695,000 SqFt: 2,101 low | high Med: 2,101 $ / SqFt: $331 low | high Med: $331 On site: 239 low | high Med: 239.000000 |