Build your home now, save for future or investment on hard to find .84 acres along the Kings Creek Crossing body of deep water leading a short distance out into the Intercoastal waterway. Rare to find this much acreage on deep water, so act fast. Lot being offered individually or combine with the lot beside (248) to have more frontage along the canal. Availability of clearing small trees to make a natural walkway down to water to be able to enjoy water views and lots of wildlife. Partial owner financing available.
MLS# | 100469510 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,295 |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | Coastal Carolina Real Estate | Jackie L James |
Pool | Yes |
---|---|
Zoning | R-20 |
Acreage | 0.84 |
Water Front | Yes |
Property View | Canal, Creek, Stream, Marsh View |
State | NC |
---|---|
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Summerhouse On Everett Bay |
School District | Onslow |
Elementary School | Coastal |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $128,000 low | high Med: $670,000 On Site: 106 low | high Med: 275.000000 |