This beautiful lot in one of the most well established subdivisions in Havelock is just waiting for you to build your dream home on! Less than 5 minutes from Cherry Point and 30 minutes from the Crystal Coast Beaches, Lets go walk on your dream lot!
MLS# | 100470332 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 105 |
Listing Provided By | John Vesco Inc. | Robin Hope Medlin |
Zoning | residential |
---|---|
Acreage | 1.04 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Greenfield Heights |
School District | Havelock |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Greenfield Heights) | |
Price: $35,000 low | high Med: $137,000 On Site: 105 low | high Med: 107.000000 |