THIS RANCH STYLE HOME HAS ALL THE SOUTHERN CHARM YOU WILL NEED!VAULTED CEILING IN THE FAMILY ROOM- FORMAL DINING ROOM- EAT IN KITCHEN WITH BREAKFAST NOOK-GRANITE COUNTERTOP-TILED BACK SPLASH- KITCHEN APPLIANCES, FLOORING , ROOF AND HVAC HAVE BEEN REPLACED RECENTLY! GREAT PRICE LOCATED IN THE AWARD WINNING Carolina Forest SCHOOL DISTRICT.
MLS# | 2105923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_2 |
Year | 1997 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 1700 |
---|---|
HOA Calculated Monthly | 72 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 72 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Spring Lake |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Spring Lake) | |
Price: $255,000 low | high Med: $339,900 On Site: 31 low | high Med: 16 Sourced by Back At You |