MLS# | 100443635 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 253 |
Listing Provided By | exp Realty | Aspyre Realty Group |
Zoning | RA |
---|---|
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $199.54 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $205.54 | Min Sale Price: $1,200 | Max Sale Price: $1,150,000 | Med Sale Price: $365,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $215.36 | Min Sale Price: $45,000 | Max Sale Price: $401,500 | Med Sale Price: $239,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $153.1 | Min Sale Price: $60,000 | Max Sale Price: $280,000 | Med Sale Price: $183,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $179.97 | Min Sale Price: $35,000 | Max Sale Price: $430,000 | Med Sale Price: $282,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $204.72 | Min Sale Price: $25,000 | Max Sale Price: $246,500 | Med Sale Price: $235,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $118.42 | Min Sale Price: $80,000 | Max Sale Price: $315,000 | Med Sale Price: $197,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $148.47 | Min Sale Price: $49,900 | Max Sale Price: $345,000 | Med Sale Price: $285,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $208.33 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $199.54 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $205.54 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $365,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $215.36 |
Min Sale Price: | $45,000 |
Max Sale Price: | $401,500 |
Med Sale Price: | $239,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $153.1 |
Min Sale Price: | $60,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $183,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $179.97 |
Min Sale Price: | $35,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $282,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $204.72 |
Min Sale Price: | $25,000 |
Max Sale Price: | $246,500 |
Med Sale Price: | $235,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.42 |
Min Sale Price: | $80,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $197,500 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $148.47 |
Min Sale Price: | $49,900 |
Max Sale Price: | $345,000 |
Med Sale Price: | $285,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $208.33 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Burgaw |
Zip Code | 28425 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender |
Elementary School | Burgaw Elementary School |
Middle School | Burgaw |
High School | Pender |