MLS# | 100460400 |
---|---|
Listing Type | For Sale |
Year | 1999 |
Days On Site | 58 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Ajay Singh |
N/A | 1,040 |
---|---|
Zoning | B-2 |
Acreage | 2.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $186.65 | Min Sale Price: $1,300 | Max Sale Price: $712,785 | Med Sale Price: $2,200 |
Date: Aug 2024 | Sales: 35 | Avg $ Per SqFt: $213.05 | Min Sale Price: $1,495 | Max Sale Price: $874,605 | Med Sale Price: $332,000 |
Date: Jul 2024 | Sales: 35 | Avg $ Per SqFt: $239.57 | Min Sale Price: $1,275 | Max Sale Price: $950,000 | Med Sale Price: $465,000 |
Date: Jun 2024 | Sales: 24 | Avg $ Per SqFt: $230.55 | Min Sale Price: $1,490 | Max Sale Price: $805,000 | Med Sale Price: $395,025 |
Date: May 2024 | Sales: 22 | Avg $ Per SqFt: $219.74 | Min Sale Price: $1,995 | Max Sale Price: $960,000 | Med Sale Price: $400,000 |
Date: Apr 2024 | Sales: 25 | Avg $ Per SqFt: $227.85 | Min Sale Price: $1,535 | Max Sale Price: $744,440 | Med Sale Price: $450,000 |
Date: Mar 2024 | Sales: 20 | Avg $ Per SqFt: $225.49 | Min Sale Price: $2,100 | Max Sale Price: $623,105 | Med Sale Price: $400,000 |
Date: Feb 2024 | Sales: 19 | Avg $ Per SqFt: $221.04 | Min Sale Price: $1,185 | Max Sale Price: $1,125,000 | Med Sale Price: $542,000 |
Date: Jan 2024 | Sales: 16 | Avg $ Per SqFt: $241.01 | Min Sale Price: $235,000 | Max Sale Price: $734,000 | Med Sale Price: $416,000 |
Date: Dec 2023 | Sales: 7 | Avg $ Per SqFt: $159.96 | Min Sale Price: $1,695 | Max Sale Price: $614,200 | Med Sale Price: $210,000 |
Date: Nov 2023 | Sales: 16 | Avg $ Per SqFt: $201.45 | Min Sale Price: $3,000 | Max Sale Price: $685,000 | Med Sale Price: $336,250 |
Date: Oct 2023 | Sales: 29 | Avg $ Per SqFt: $201.35 | Min Sale Price: $2,000 | Max Sale Price: $658,500 | Med Sale Price: $409,900 |
Sep 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $186.65 |
Min Sale Price: | $1,300 |
Max Sale Price: | $712,785 |
Med Sale Price: | $2,200 |
Aug 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $213.05 |
Min Sale Price: | $1,495 |
Max Sale Price: | $874,605 |
Med Sale Price: | $332,000 |
Jul 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $239.57 |
Min Sale Price: | $1,275 |
Max Sale Price: | $950,000 |
Med Sale Price: | $465,000 |
Jun 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $230.55 |
Min Sale Price: | $1,490 |
Max Sale Price: | $805,000 |
Med Sale Price: | $395,025 |
May 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $219.74 |
Min Sale Price: | $1,995 |
Max Sale Price: | $960,000 |
Med Sale Price: | $400,000 |
Apr 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $227.85 |
Min Sale Price: | $1,535 |
Max Sale Price: | $744,440 |
Med Sale Price: | $450,000 |
Mar 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $225.49 |
Min Sale Price: | $2,100 |
Max Sale Price: | $623,105 |
Med Sale Price: | $400,000 |
Feb 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $221.04 |
Min Sale Price: | $1,185 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $542,000 |
Jan 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $241.01 |
Min Sale Price: | $235,000 |
Max Sale Price: | $734,000 |
Med Sale Price: | $416,000 |
Dec 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $159.96 |
Min Sale Price: | $1,695 |
Max Sale Price: | $614,200 |
Med Sale Price: | $210,000 |
Nov 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $201.45 |
Min Sale Price: | $3,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $336,250 |
Oct 2023 | |
Sales: | 29 |
Avg $ Per SqFt: | $201.35 |
Min Sale Price: | $2,000 |
Max Sale Price: | $658,500 |
Med Sale Price: | $409,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Not In Subdivision |