Description
This home offer vaulted ceiling great room, kitchen with upgraded cabinets, granite counter tops, stainless steel appliances, including side by side refrigerator, Carolina room and a fire place. Picture i example of the house to be build. Seller is South Carolina realtor
Details
MLS# | 2106357 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_5 |
---|
Year | 2021 |
---|
Days On Site | 22 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.17 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $67,500 | Max Sale Price: $399,395 | Med Sale Price: $240,200 |
Date: Feb 2021 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $325,000 | Med Sale Price: $216,000 |
Date: Jan 2021 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $393,000 | Med Sale Price: $197,500 |
Date: Dec 2020 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $444,375 | Med Sale Price: $204,500 |
Date: Nov 2020 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $395,000 | Med Sale Price: $201,900 |
Date: Oct 2020 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $435,000 | Med Sale Price: $213,000 |
Date: Sep 2020 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $338,000 | Med Sale Price: $196,785 |
Date: Aug 2020 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,275,000 | Med Sale Price: $196,500 |
Date: Jul 2020 | Sales: 64 | Avg $ Per SqFt: $126.71 | Min Sale Price: $35,900 | Max Sale Price: $1,020,000 | Med Sale Price: $208,290 |
Date: Jun 2020 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $525,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $334,900 | Med Sale Price: $194,950 |
Date: Apr 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $399,900 | Med Sale Price: $176,775 |
Mar 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,500 |
Max Sale Price: | $399,395 |
Med Sale Price: | $240,200 |
Feb 2021 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $216,000 |
Jan 2021 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $393,000 |
Med Sale Price: | $197,500 |
Dec 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $444,375 |
Med Sale Price: | $204,500 |
Nov 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $201,900 |
Oct 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $213,000 |
Sep 2020 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $338,000 |
Med Sale Price: | $196,785 |
Aug 2020 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $196,500 |
Jul 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $126.71 |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $208,290 |
Jun 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $334,900 |
Med Sale Price: | $194,950 |
Apr 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $399,900 |
Med Sale Price: | $176,775 |
Request a showing
Request a showing