
This home is ready NOW! Don't miss this opportunity to purchase a brand new, fully turn key home in North Village! The Grand Nassau truly lives up to its grand name. Enter this attached home through the one-car garage and step right into the gorgeous gourmet kitchen. Its large center island overlooks both the inviting great room and the formal dining space. Entertain family and friends here or outside on the optional outdoor patio. The main level also includes your luxury owner’s suite, which features a dual vanity bath and huge walk-in closet. Upstairs, you’ll find two spacious bedrooms, a full bath, and unfinished storage. Contact us today to learn more! All information is deemed accurate but not guaranteed.
| MLS # | 2515351 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Grand Nassau |
| HOA Dues | $392 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 139 |
| Listing Provided By | NVR Ryan Homes | Amber Nikki Nassan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,634 |
| Parking Cap | 1 |
| Story(s) | 2 |
| Zoning | 10a |
| Property View | No |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Gas |
| Interior Features | Breakfast Bar, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Security Features | Gated Community, Security Service |
| Construction Materials | Hardiplank Type |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Car Garage, Private, Garage Door Opener |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Beach, Clubhouse, Golf Carts Ok, Gated, Private Beach, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Grande Dunes North Village |
| School District | Myrtle Beach High School |
| Elementary School | Myrtle Beach Elementary School |
| High School | Myrtle Beach High School |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Grande Dunes North Village |
| School District | Myrtle Beach High School |
| Elementary School | Myrtle Beach Elementary School |
| High School | Myrtle Beach High School |
![]() | $302,4488920 Brynlee Rd.Longs, SC 29568 |
![]() | $339,9902300 Aralyn Dr.Longs, SC 29568 |
![]() | $333,9658905 Hudson Ln.Longs, SC 29568 |
$320,2702315 Elowen Ln.Longs, SC 29568 | |
![]() | $362,1652313 Elowen Ln.Longs, SC 29568 |