MLS# | 100472323 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 85 |
Listing Provided By | Coldwell Banker Sloane | Christian S Kohler |
Zoning | RR |
---|---|
Acreage | 0.52 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $185.53 | Min Sale Price: $18,750 | Max Sale Price: $419,900 | Med Sale Price: $74,000 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $171.95 | Min Sale Price: $8,500 | Max Sale Price: $521,000 | Med Sale Price: $229,999 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $160.31 | Min Sale Price: $1,700 | Max Sale Price: $375,000 | Med Sale Price: $223,745 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $194.66 | Min Sale Price: $75,000 | Max Sale Price: $605,000 | Med Sale Price: $330,845 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $183.25 | Min Sale Price: $18,000 | Max Sale Price: $680,500 | Med Sale Price: $290,400 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $173.56 | Min Sale Price: $2,200 | Max Sale Price: $750,000 | Med Sale Price: $277,082 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $213.38 | Min Sale Price: $80,000 | Max Sale Price: $575,000 | Med Sale Price: $367,450 |
Date: Apr 2024 | Sales: 13 | Avg $ Per SqFt: $196.51 | Min Sale Price: $18,000 | Max Sale Price: $605,000 | Med Sale Price: $95,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $199.73 | Min Sale Price: $95,000 | Max Sale Price: $580,000 | Med Sale Price: $369,900 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $194.37 | Min Sale Price: $14,000 | Max Sale Price: $640,000 | Med Sale Price: $32,000 |
Date: Jan 2024 | Sales: 12 | Avg $ Per SqFt: $197.08 | Min Sale Price: $15,000 | Max Sale Price: $729,000 | Med Sale Price: $289,540 |
Nov 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $185.53 |
Min Sale Price: | $18,750 |
Max Sale Price: | $419,900 |
Med Sale Price: | $74,000 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $171.95 |
Min Sale Price: | $8,500 |
Max Sale Price: | $521,000 |
Med Sale Price: | $229,999 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $160.31 |
Min Sale Price: | $1,700 |
Max Sale Price: | $375,000 |
Med Sale Price: | $223,745 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $194.66 |
Min Sale Price: | $75,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $330,845 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $183.25 |
Min Sale Price: | $18,000 |
Max Sale Price: | $680,500 |
Med Sale Price: | $290,400 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $173.56 |
Min Sale Price: | $2,200 |
Max Sale Price: | $750,000 |
Med Sale Price: | $277,082 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $213.38 |
Min Sale Price: | $80,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $367,450 |
Apr 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $196.51 |
Min Sale Price: | $18,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $95,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $199.73 |
Min Sale Price: | $95,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $369,900 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $194.37 |
Min Sale Price: | $14,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $32,000 |
Jan 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $197.08 |
Min Sale Price: | $15,000 |
Max Sale Price: | $729,000 |
Med Sale Price: | $289,540 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |