MLS# | 2316400 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 520 |
Listing Provided By | BHHS Coastal Real Estate | The Mikey Mash Pro Team |
Zoning | fa |
---|---|
Acreage | 20.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $186.34 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $145.73 | Min Sale Price: $1,500 | Max Sale Price: $440,000 | Med Sale Price: $259,990 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $134.04 | Min Sale Price: $2,100 | Max Sale Price: $410,000 | Med Sale Price: $212,000 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $147.56 | Min Sale Price: $45,000 | Max Sale Price: $290,100 | Med Sale Price: $191,898 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $173.21 | Min Sale Price: $140,000 | Max Sale Price: $330,293 | Med Sale Price: $305,250 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $168.79 | Min Sale Price: $150,000 | Max Sale Price: $425,000 | Med Sale Price: $262,400 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $163.81 | Min Sale Price: $225,000 | Max Sale Price: $322,900 | Med Sale Price: $273,950 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $168.36 | Min Sale Price: $224,900 | Max Sale Price: $305,000 | Med Sale Price: $264,950 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $201.43 | Min Sale Price: $376,500 | Max Sale Price: $700,000 | Med Sale Price: $395,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $233.33 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $184,000 | Max Sale Price: $184,000 | Med Sale Price: $184,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $186.34 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $145.73 |
Min Sale Price: | $1,500 |
Max Sale Price: | $440,000 |
Med Sale Price: | $259,990 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $134.04 |
Min Sale Price: | $2,100 |
Max Sale Price: | $410,000 |
Med Sale Price: | $212,000 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $147.56 |
Min Sale Price: | $45,000 |
Max Sale Price: | $290,100 |
Med Sale Price: | $191,898 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $173.21 |
Min Sale Price: | $140,000 |
Max Sale Price: | $330,293 |
Med Sale Price: | $305,250 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $168.79 |
Min Sale Price: | $150,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $262,400 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $163.81 |
Min Sale Price: | $225,000 |
Max Sale Price: | $322,900 |
Med Sale Price: | $273,950 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $168.36 |
Min Sale Price: | $224,900 |
Max Sale Price: | $305,000 |
Med Sale Price: | $264,950 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $201.43 |
Min Sale Price: | $376,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $395,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $233.33 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $184,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $184,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 01A Loris Area West of Loris & North of HWY 9 |
Community Name | Not within a Subdivision |