Rare opportunity to own waterfront ICW property with NO HOA. Lot features 68’ of water frontage on .42 acres. Flood Zone X. Ideal location in close proximity to great dining, shopping, Myrtle Beach International Airport, and area beaches.
MLS# | 2425088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 78 |
Listing Provided By | James W Smith Real Estate Co | Allyson Springs |
Zoning | SF 6 |
---|---|
Acreage | 0.42 |
Water Front | Yes |
Property View | Intercoastal |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $449,000 low | high Med: $339,450 On Site: 78 low | high Med: 55.000000 |