Price Reduced ListingUpstairs 2 bedroom, 2 bath duplex. Newer 2020 construction in downtown Wilmington. Rear walkup with private staircase. LVT throughout. Lots of natural light and rear green space.
| MLS # | 100585988 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2020 |
| Days On Site | 49 |
| Listing Provided By | Town & Country Real Estate | Town & Country Real Estate RENTALS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 3 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, On Street, None |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Downtown |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in Downtown) | |
Price: $1,200 low | high Med: $332,250 sqft: 900 low | high Med: 1,437 $ / sqft: $1 low | high Med: $236 On site: 49 low | high Med: 24 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Downtown |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in Downtown) | |
Price: $1,200 low | high Med: $332,250 sqft: 900 low | high Med: 1,437 $ / sqft: $1 low | high Med: $236 On site: 49 low | high Med: 24 | |