3 bedroom, 2 bathroom home situated on approximately 0.38 acres in Clinton. Property features a functional floor plan, attached living areas, and outdoor space suitable for a variety of residential uses. Conveniently located with access to local shopping, dining, and major roadways.
| MLS # | 100572148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 105 |
| Listing Provided By | Community Real Estate Services of Clinton | Lonnie W Glaspie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,485 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Water Available, High Speed Internet |
|---|
| Tax Assessed Value | 198358 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Dwelling and .38 acre lot |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Community Name | Miry Creek |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in Miry Creek) | |
Price: $195,000 low | high Med: $217,000 sqft: 1,485 low | high Med: 2,211 $ / sqft: $131 low | high Med: $106 On site: 105 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Community Name | Miry Creek |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in Miry Creek) | |
Price: $195,000 low | high Med: $217,000 sqft: 1,485 low | high Med: 2,211 $ / sqft: $131 low | high Med: $106 On site: 105 low | high Med: 87.5 | |