Priced to sell and full of potential, this handyman special is ready for your vision. Bring your toolbelt and channel your inner HGTV designer to transform this home into a place you will love for years to come. Located in the well-established Belle Park community of Ocean Drive, this property sits on just over a quarter acre within the city limits of North Myrtle Beach. It's an easy golf-cart ride to the beach, Main Street's restaurants and nightlife, shopping, and everything that makes NMB such a beloved coastal town. This corner-lot home features 3 bedrooms, 2 bathrooms, a laundry room, as well as a bonus flex space perfect for an office, craft room, storage, or home gym. The dining area is just off of the kitchen and has sliders that lead into the backyard which is perfect for BBQs, football watching parties and more. The lot offers mature landscaping, beautiful shade trees, and plenty of room to create your own outdoor oasis. With a little TLC, this property can become your personal slice of paradise at the beach.
| MLS # | 2622937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 25 |
| Listing Provided By | Tracie Ross Real Estate | Tracie Ross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,454 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.28 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Split Bedrooms, Separate Shower, Walk In Closets, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, City Lot |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $299,900 low | high Med: $369,900 sqft: 1,454 low | high Med: 1,758 $ / sqft: $206 low | high Med: $226 On site: 25 low | high Med: 70.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $299,900 low | high Med: $369,900 sqft: 1,454 low | high Med: 1,758 $ / sqft: $206 low | high Med: $226 On site: 25 low | high Med: 70.5 | |