In-Person: 08/22 1:00 PM - 4:00 PMSTUNNING new home custom soft closing cabinetry solid tops accent walls and island , this unbelievable comfortable home home plan, include a dream owner bath spacious utilities room breakfast room and formal dining room, front and back porch. private yard backing into wooded area. 10,000 buyer incentives
| MLS # | 100591338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Blanchard & Calhoun - Evans | Donatella M Armstrong Key |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,630 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.53 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s), Wired for Data, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Block, Slab |
| Lot Features | Cul-De-Sac, Dead End, See Remarks, Landscaped, Near Golf Course, Sprinklers in Front |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Brick, Brick Veneer, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener, Off Street, Paved, Garage |
| Utilities | Cable Available, Natural Gas Available, Underground Utilities, Water Available, Water Connected, See Remarks, Cable High Speed, Fiber Optic |
|---|
| Tax Book Number | 54 |
|---|---|
| Tax Legal Description | brookshire meadows phase v sec 5 lot 9 block ae |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Cedar Creek |
| Elementary School | Greendale Elementary |
| High School | Silver Bluff |
| Listing VS Median (in Cedar Creek) | |
Price: $639,900 low | high Med: $639,900 sqft: 2,630 low | high Med: 2,630 $ / sqft: $243 low | high Med: $243 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Cedar Creek |
| Elementary School | Greendale Elementary |
| High School | Silver Bluff |
| Listing VS Median (in Cedar Creek) | |
Price: $639,900 low | high Med: $639,900 sqft: 2,630 low | high Med: 2,630 $ / sqft: $243 low | high Med: $243 On site: 27 low | high Med: 27 | |