Enjoy coastal living from the 12th floor in this fully furnished oceanview efficiency at Coral Beach Resort. Unlike many efficiency units, this condo features a true full kitchen with full size appliances, offering added convenience and flexibility for owners and guests. The well maintained layout includes two beds and a private balcony with a beautiful angled ocean view that still captures the sights and sounds of the Atlantic. Ideal as a vacation getaway or investment opportunity, the property is enrolled in onsite rental management for a truly turnkey experience. Owners and guests enjoy access to one of the most amenity rich resorts on the Grand Strand, including indoor and outdoor pools, lazy river, hot tubs, and a fun filled oceanfront water park. Additional highlights include an on site bowling alley and entertainment center, arcade, fitness center, business center, resort shop, and multiple dining options ranging from casual to full service restaurants and bars. Located just steps from the beach and close to all that Myrtle Beach has to offer, this unit delivers the perfect blend of convenience, comfort, and rental potential.
| MLS # | 2607590 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Coral Beach |
| HOA Dues | $843 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 149 |
| Listing Provided By | Century 21 McAlpine Associates | Benjamin Heemstra |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 416 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Window Units |
| Interior Features | Furnished, Tub Shower, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Freezer, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Balcony, Elevator, Hot Tub Spa |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Concrete, Steel |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Parking Features | Deck |
|---|
| Community Features | Clubhouse, Recreation Area, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Coral Beach |
| Listing VS Median (in Coral Beach) | |
Price: $83,999 low | high Med: $94,200 sqft: 416 low | high Med: 548 $ / sqft: $202 low | high Med: $172 On site: 149 low | high Med: 213 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Coral Beach |
| Listing VS Median (in Coral Beach) | |
Price: $83,999 low | high Med: $94,200 sqft: 416 low | high Med: 548 $ / sqft: $202 low | high Med: $172 On site: 149 low | high Med: 213 | |