In-Person: 08/20 12:00 PM - 3:00 PMEnjoy low-maintenance living and resort-style amenities in this new villa by American Homesmith in the gated Palmetto Creek community. A welcoming rocking chair front porch sets the tone for relaxed coastal living, while the open interior offers an easy flow for everyday life and entertaining. The dining area features wainscoting and a tray ceiling, opening to a spacious great room with a gas fireplace, custom built-ins, and access to the screened porch and patio. At the heart of the home, the kitchen pairs timeless white cabinetry with quartz countertops, a tile backsplash, stainless steel appliances, and a large center island ideal for gathering with family and friends. The nearby laundry room provides additional storage and connects directly to the primary suite's walk-in closet for added convenience. Privately positioned, the primary suite offers a tray ceiling, custom closet shelving, and an en suite bath with a fully tiled walk-in shower, dual vanity, linen closet, and separate water closet. Two additional bedrooms and a full hall bath provide comfortable space for guests, hobbies, or a home office. Spend your days relaxing by the community pool, staying active at the fitness center or tennis courts, exploring the walking trails, practicing on the putting green, or launching a kayak or canoe from the community access. Historic Southport is also close by, offering waterfront dining, locally owned shops, scenic streets lined with live oaks, and a charming downtown along the Cape Fear River. With Oak Island and Holden Beach just a short drive away, this move-in-ready villa makes it easy to enjoy the best of all that this home and area have to offer. *For information about our preferred lender and the builder incentives you may qualify for, please ask your agent to review the agent comments for additional details.
| MLS # | 100588000 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,468 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Team Thirty 4 North |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Co-R-6000 |
| Acreage | 0.26 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Off Street |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 30500 |
|---|---|
| Tax Book Number | 169 |
| Tax Legal Description | L-3R U-83 S-2 PH-2 THE RESERVE AT PALMETTO CREEK PL-169/84 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Palmetto Creek |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Palmetto Creek) | |
Price: $384,900 low | high Med: $405,250 sqft: 1,820 low | high Med: 2,204 $ / sqft: $211 low | high Med: $184 On site: 41 low | high Med: 605 | |
| Open House |
|---|
| In-Person 08/20 12:00 PM - 3:00 PM |
| In-Person 08/21 12:00 PM - 3:00 PM |
| In-Person 08/22 12:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Palmetto Creek |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Palmetto Creek) | |
Price: $384,900 low | high Med: $405,250 sqft: 1,820 low | high Med: 2,204 $ / sqft: $211 low | high Med: $184 On site: 41 low | high Med: 605 | |