Price Reduced Listing
In-Person: 08/20 9:00 AM - 9:00 PMGet ready for SALT LIFE! Come check out our new community of Lockwood Landing, located in a serene area of Brunswick County, and only 15 minutes to the beaches of Oak Island. The Brandon is one of our two-story floorplans featured in our Eagle Creek community in Bolivia, NC. The Brandon is a charming two-story house with 3 bedrooms, 2.5 bathrooms, and 1,518 square feet of living space. the spacious kitchen features a large countertop perfect for meal prep and entertaining. Enjoy designated area for dining and living areas. All three bedrooms are located upstairs including the primary suite with a walk in closet and private bathroom. With two additional bedrooms and a shared bathroom on the upper level, the Brandon offers ample space and functionality for modern living. If you are looking for a stylish and practical two-story home, the Brandon is an excellent choice.
| MLS # | 100583985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $720 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,518 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | r-75 |
| Acreage | 0.13 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Solid Surface, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 40000 |
|---|---|
| Tax Book Number | 170 |
| Tax Legal Description | L-75 Lockwood Landing PL-170/9 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Supply |
| Zip Code | 28462 |
| Community Name | Lockwood Landing |
| School District | Brunswick County Schools |
| Elementary School | Supply |
| High School | South Brunswick |
| Listing VS Median (in Lockwood Landing) | |
Price: $274,999 low | high Med: $269,999 sqft: 1,518 low | high Med: 1,459 $ / sqft: $181 low | high Med: $185 On site: 57 low | high Med: 68 | |
| Open House |
|---|
| In-Person 08/20 9:00 AM - 9:00 PM |
| In-Person 08/20 9:00 AM - 9:00 PM |
| In-Person 08/21 9:00 AM - 9:00 PM |
| In-Person 08/22 9:00 AM - 9:00 PM |
| In-Person 08/23 9:00 AM - 9:00 PM |
| In-Person 08/26 9:00 AM - 9:00 PM |
| In-Person 08/27 9:00 AM - 9:00 PM |
| In-Person 08/28 9:00 AM - 9:00 PM |
| In-Person 08/29 9:00 AM - 9:00 PM |
| In-Person 08/30 9:00 AM - 9:00 PM |
| In-Person 08/31 9:00 AM - 9:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Supply |
| Zip Code | 28462 |
| Community Name | Lockwood Landing |
| School District | Brunswick County Schools |
| Elementary School | Supply |
| High School | South Brunswick |
| Listing VS Median (in Lockwood Landing) | |
Price: $274,999 low | high Med: $269,999 sqft: 1,518 low | high Med: 1,459 $ / sqft: $181 low | high Med: $185 On site: 57 low | high Med: 68 | |