In-Person: 08/23 1:00 PM - 3:00 PMEnjoy space, privacy, and plenty of room to make the most of everyday living in this 3-bedroom, 2.5-bath home! The thoughtfully designed layout features a convenient main-level primary suite, while the upstairs bonus room offers flexible space for a home office, playroom, media room, or additional living area. The inviting living spaces are complemented by vaulted ceilings that create an open, airy feel throughout the home. Step outside to a large backyard with plenty of room to play, relax, and entertain, complete with a basketball court and fire pit area for gathering with family and friends. Whether you're enjoying a quiet evening at home or hosting a weekend get-together, this property offers the space and setting to enjoy it all. Tucked away in a peaceful setting while still just minutes from downtown Pinehurst, shopping, dining, and area schools, this home offers a wonderful blend of comfort, convenience, and outdoor living.
| MLS # | 100591790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 24 |
| Listing Provided By | Meese Property Group, LLC | Meese Property Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,320 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RI |
| Acreage | 0.34 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 398070 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | UNIT 12 LOT 468 PH II |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Unit 12 |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Unit 12) | |
Price: $475,000 low | high Med: $469,950 sqft: 2,320 low | high Med: 1,970 $ / sqft: $205 low | high Med: $239 On site: 24 low | high Med: 80.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Unit 12 |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Unit 12) | |
Price: $475,000 low | high Med: $469,950 sqft: 2,320 low | high Med: 1,970 $ / sqft: $205 low | high Med: $239 On site: 24 low | high Med: 80.5 | |