Step into a piece of history with this beautifully preserved Southern home, built circa 1902 and lovingly owned by the same family for the past 89 years. Rich in character, this timeless treasure welcomes you with a classic wrap-around porch and stately columns. Inside, refinished hardwood floors grace both levels, while the living room and downstairs bedroom feature stunning Ponderosa pine walls that add warmth and charm. The completely remodeled kitchen offers custom cabinetry, granite countertops, and modern convenience while honoring the home's historic appeal. Outside, enjoy breathtaking landscaping with blooms from February through October, mature pecan and walnut trees, dogwoods, crepe myrtles, and productive blueberry bushes. Nestled in a quiet neighborhood with an easy drive to the Triad and the Sandhills, this is a rare opportunity to own a home where history, beauty, and Southern hospitality come together!
| MLS # | 100588830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Central Realty | Vickie Gallimore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,630 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RMST |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | Pantry, Built-in Features, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Attached Carport |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 173940 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | JIRTLE CHURCH ST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Montgomery |
| City | Biscoe |
| Zip Code | 27209 |
| Elementary School | Green Ridge Elementary School |
| High School | Montgomery Central High School |
| Listing VS Median (in 27209) | |
Price: $395,000 low | high Med: $289,950 sqft: 2,630 low | high Med: 2,036 $ / sqft: $150 low | high Med: $150 On site: 37 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | Biscoe |
| Zip Code | 27209 |
| Elementary School | Green Ridge Elementary School |
| High School | Montgomery Central High School |
| Listing VS Median (in 27209) | |
Price: $395,000 low | high Med: $289,950 sqft: 2,630 low | high Med: 2,036 $ / sqft: $150 low | high Med: $150 On site: 37 low | high Med: 73.5 | |