Hear and smell the ocean from this classic beach cottage on the desirable North End of Carolina Beach. Offered fully furnished, this 2BR/1BA home is move-in ready - ideal as a primary residence, personal getaway, or income producing short-term rental. Plenty of parking for multiple vehicles and boat/RV. Kitchen & flooring updated in 2023. Additional amenities to note: Fenced backyard, Hot Tub, outdoor shower, spacious laundry room and a generous workshop/storage room on the ground level. Location is perfect and minutes away from the CB Boardwalk. From the cottage, you can walk to the beach access, Freeman Park, The Barge (floating barge on ICW attached to marina)) and North End Pier, both popular destinations offering live music, food and beverages. This classic beach cottage offers charm, convenience, and furnishings in an unbeatable location.
| MLS # | 100607587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1973 |
| Days On Site | 10 |
| Listing Provided By | Wit Realty LLC | Christy Ellis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 704 |
| Story(s) | 1 |
| Zoning | R-1B |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 4 |
| Exterior Features | None, Outdoor Shower |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 416700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 5 BLK 207 CAR BCH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $535,000 low | high Med: $669,000 sqft: 704 low | high Med: 1,455 $ / sqft: $760 low | high Med: $460 On site: 10 low | high Med: 159 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $535,000 low | high Med: $669,000 sqft: 704 low | high Med: 1,455 $ / sqft: $760 low | high Med: $460 On site: 10 low | high Med: 159 | |