In-Person: 08/21 11:00 AM - 2:00 PMNew Construction with a Pool & FREE 4-seater (Epic) Golf cart. with accepted offer. Open concept floor plan designed with modern touches. Large kitchen featuring stainless steel appliances, oversized island/dining table. Trey ceiling in living room, with a fireplace and built ins for extra storage, and direct access to the pool. Owners' sanctuary has dual vanity, walk in shower, walk in closet and separate toilet area. 2 more spacious bedrooms and another full bath. 2 car garage, outdoor shower and fully fenced in back yard. Flood Zone X (amenities are throughout Oak Island)
| MLS # | 100581120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | Swanson Realty-Brunswick County | Tammy L Heiber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 426380 |
|---|---|
| Tax Book Number | 00005 |
| Tax Legal Description | L-37 B-114 S-8 TRANQUIL HARBOUR PL-5/93A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $797,328 low | high Med: $700,000 sqft: 1,650 low | high Med: 1,663 $ / sqft: $483 low | high Med: $421 On site: 69 low | high Med: 125 | |
| Open House |
|---|
| In-Person 08/21 11:00 AM - 2:00 PM |
| In-Person 08/22 11:00 AM - 2:00 PM |
| In-Person 08/23 11:00 AM - 2:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $797,328 low | high Med: $700,000 sqft: 1,650 low | high Med: 1,663 $ / sqft: $483 low | high Med: $421 On site: 69 low | high Med: 125 | |