In-Person: 10/11 2:00 PM - 4:00 PMWelcome to coastal comfort in the gated community of Loggerhead Bay at Topsail Bluff! This is a farmhouse-style masterpiece showcasing exceptional stick-built quality. For water enthusiasts, this community is a dream, offering private access to Turkey Creek via the community boat ramp, a day dock, and a dedicated storage lot for a boat or RV. Inside, you will find an incredible amount of space. The grand entrance impresses with a 20-ft vaulted ceiling, leading to a bright, open-concept living area. The chef's kitchen is a true showstopper, featuring a massive 10-ft island, farmhouse pendants, and a large walk-in pantry. The dual sliding glass doors opening to the back porch and a generous 0.47-acre lot makes this living space excellent for entertaining. The first-floor primary suite serves as a private retreat with a spa-like bath and walk-in closet. Upstairs, you'll find three additional spacious bedrooms and a bathroom with a tiled tub combo along with a double vanity. Storage and space are unmatched throughout the home. Every closet features custom solid shelving--absolutely no wire racks. There is a massive dedicated storage room for all your seasonal gear. Even the garage is upgraded with an oversized 8-ft tall by 18-ft wide door to easily accommodate larger vehicles and trucks. Topsail Bluffs at Loggerhead Bay amenities also include a gazebo, practice golf area, walking trails, and picnic tables. Located in Holly Ridge, you are just minutes from Surf City and North Topsail beaches. Experience a home built with purpose, quality, and exceptional space--schedule your tour today!
| MLS # | 100569333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | Intracoastal Realty Corporation | Jonathan Todd Provost |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,743 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.47 |
| Water Front | Deeded Water Access, Deeded Water |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Deeded Water Access, Deeded Water Rights, Water Access Comm, Cleared |
| Waterfront Features | Deeded Water Access, Deeded Water Rights, Water Access Comm |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 60000 |
|---|---|
| Tax Book Number | 74 |
| Tax Legal Description | L36 Topsail Bluff |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Topsail Bluff |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Topsail Bluff) | |
Price: $639,400 low | high Med: $657,200 sqft: 2,743 low | high Med: 2,725 $ / sqft: $233 low | high Med: $241 On site: 170 low | high Med: 146 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Topsail Bluff |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Topsail Bluff) | |
Price: $639,400 low | high Med: $657,200 sqft: 2,743 low | high Med: 2,725 $ / sqft: $233 low | high Med: $241 On site: 170 low | high Med: 146 | |