LOCATION! LOCATION! LOCATION! Seller concessions of $1,500.00 being offered to buyer with an approved offer! Welcome to your new humble abode located just off Gordon Rd. in the Alamosa community. Whether you're a first time home buyer, considering down-sizing, or an investor, come view this quaint 3 bedroom and 2 bath home just under 1200 square feet and best of all approximately 15 minutes to Wrightsville Beach. Enjoy nearby restaurants and shopping in the Mayfaire Town Center located less than 10 minutes away. This well maintained home offers an open floor concept and opportunity to entertain on the back patio area. Book your showing today!
| MLS # | 100590002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 33 |
| Listing Provided By | D L Holliday Realty | Demetria Holliday |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,131 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 286300 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | LOT 103R SEC 2 ALAMOSA PLACE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Alamosa Place |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Alamosa Place) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,131 low | high Med: 1,108 $ / sqft: $279 low | high Med: $284 On site: 33 low | high Med: 30.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Alamosa Place |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Alamosa Place) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,131 low | high Med: 1,108 $ / sqft: $279 low | high Med: $284 On site: 33 low | high Med: 30.5 | |