Welcome to 2528 Bradfield court in the Alamosa Place neighborhood located in the beach town of Wilmington! This quaint, conventional 3 bedroom house is great for everyday living or hosting friends in the spacious backyard right off the kitchen! With this property being so close to Mayfair and Wrightsville beach, it is the perfect home for quiet and coastal living!
| MLS # | 100589785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 34 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Ashley Stewardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,097 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.21 |
| Property View | See Remarks |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, None |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 292200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 221 SEC 3A ALAMOSA PLACE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Alamosa Place |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Alamosa Place) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,097 low | high Med: 1,108 $ / sqft: $287 low | high Med: $284 On site: 34 low | high Med: 30.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Alamosa Place |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Alamosa Place) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,097 low | high Med: 1,108 $ / sqft: $287 low | high Med: $284 On site: 34 low | high Med: 30.5 | |