Five lots running contiguous together, just outside of downtown Hayesville, private and wooded, light restrictions, Spring head, go see today! Sign may be at beginning of lots . These are lots are great for cabins or one estate, close to the lake, not far off pavement, nice hardwoods, excellent land for investment too. Follow good directions, and use landglide Lots say Jackson on mapping also. (Lot1,2,3,6&7)
| MLS # | 98524641 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | Vista Realty | Lawrence Jay Weiss |
| Zoning | None |
|---|---|
| Acreage | 7.14 |
| Topography | Level, Rolling |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Spring |
|---|
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Ali |
| Listing VS Median (in Ali) | |
Price: $69,000 low | high Med: $0 On site: 80 low | high Med: | |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Ali |
| Listing VS Median (in Ali) | |
Price: $69,000 low | high Med: $0 On site: 80 low | high Med: | |