Home is being used as a 3 bedroom. Furniture is negotiable. Home features a great screened in deck, back deck, outdoor shower, shed AND carport with nicely done landscaping.
| MLS # | 2616746 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 49 |
| Listing Provided By | Hola Realty | Lisa Melendez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Zoning | RES |
| Furnished | Unfurnished |
|---|
| Parking Features | Carport |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $129,900 low | high Med: $149,000 sqft: 1,300 low | high Med: 960 $ / sqft: $100 low | high Med: $155 On site: 49 low | high Med: 32 | |
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $129,900 low | high Med: $149,000 sqft: 1,300 low | high Med: 960 $ / sqft: $100 low | high Med: $155 On site: 49 low | high Med: 32 | |