Price Reduced Listing
In-Person: 10/11 12:00 PM - 2:00 PMWelcome Home! Here is your chance have a your own private dream home on nearly 3 acres! This is a Custom built Colonial by Trusst Builders known for their quality built homes in the Brunswick Forest area! This magnificent home features a large gourmet kitchen with granite and stainless steel appliances. A gas stove for the chef in the family and a bar area. Formal Living with a cozy propane fireplace featuring floor to ceiling stone with mantle. Formal Dining room, Family room, and a sun filled sitting room with oversized windows and custom plantation shutters that's perfect for reading or just some peace and quiet. The attention to detail really shows with beautiful moulding and wainscoting all around. There are 4 nicely appointed bedrooms (main bedroom with large walk in closet) and 3 custom baths, one with a soothing soaking tub to relax and destress when you need it most. There are hardwood floors throughout with brand new LVP flooring in the bedrooms. Other features include in-home speaker system, a screened porch and your own back yard oasis with a fully functional outdoor kitchen, sunken pool, hot tub, and pool house. Perfect for entertaining and hosting those special gatherings. Other amenities include a huge front porch, separate chain link dog run, separate hot water tank, and solar panels to keep those bills low that are fully paid for. Don't miss this incredible opportunity to own a gorgeous home where you will make a lifetime of memories.
| MLS # | 100601276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 38 |
| Listing Provided By | Realty ONE Group Dockside North | Nathan Neagles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,163 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Bs-R-1 |
| Acreage | 2.79 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Solid Surface, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 12 |
| Exterior Features | Outdoor Shower, Outdoor Kitchen, Outdoor Grill |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded, Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, On Street, Attached, Gravel, Garage Door Opener, Off Street, Garage |
| Utilities | Cable Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 498270 |
|---|---|
| Tax Book Number | 151 |
| Tax Legal Description | L-5R 2.79 Ac Boiling Spring Lakes Pl-151/84 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $579,000 low | high Med: $509,500 sqft: 2,163 low | high Med: 2,000 $ / sqft: $268 low | high Med: $255 On site: 38 low | high Med: 1090 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $579,000 low | high Med: $509,500 sqft: 2,163 low | high Med: 2,000 $ / sqft: $268 low | high Med: $255 On site: 38 low | high Med: 1090 | |