Classic elegance and timeless charm describes this spacious 2-story Colonial home! Step into the impressive foyer featuring beautiful L-shaped staircase leading to the second floor. The main level offers a formal living room with chandelier and fireplace, formal dining room with crystal chandelier, inviting family room, and a kitchen with a breakfast nook. Upstairs you will find 4 large bedrooms with plenty of space for family or guest along with cedar closets. There is a laundry room and a 2-car garage . This home offers the perfect blend of traditional style, comfort, and space for entertaining.
| MLS # | 100574202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 97 |
| Listing Provided By | Clinton Realty Co. | Gail K Gainey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,826 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Metal Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Natural Gas Connected, Water Connected |
|---|
| Tax Assessed Value | 250341 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PIN 12049316001 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $324,000 low | high Med: $269,450 sqft: 2,826 low | high Med: 2,074 $ / sqft: $115 low | high Med: $135 On site: 97 low | high Med: 40.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $324,000 low | high Med: $269,450 sqft: 2,826 low | high Med: 2,074 $ / sqft: $115 low | high Med: $135 On site: 97 low | high Med: 40.5 | |