This updated 3-bedroom, 2-bathroom home offers over 1,100 square feet of comfortable living on a nice lot in a convenient central location off Gordon Road. Step inside to discover an inviting open-concept floor plan with vaulted ceilings and durable LVP flooring throughout. The kitchen features new cabinets, butcher block counters & newer appliances to boot and direct access to the laundry closet--ideal for everyday living and entertaining. The spacious primary suite offers a generous walk-in closet and a private en suite bathroom. Two additional bedrooms and a second full bathroom provide flexibility for family, guests, or a home office. The oversized two-car garage includes convenient drive-thru doors that open to the backyard, making it easy to store or access a boat, RV, or extra vehicles. Above the garage sits a large 15' x 19' bonus area--already framed and ready for future finishing but perfect for extra storage. The expansive 21' x 21' concrete patio is perfect for cookouts, gatherings, or additional parking, all within a fully fenced backyard. Roof was installed (2019) and HVAC system (2020). Best of all, there is no HOA, giving you complete freedom to enjoy your property. Located in an excellent area with easy access to shopping, dining, and major routes, this move-in ready home combines comfort, functionality, and value. Don't miss this wonderful opportunity--schedule your showing today! ''Back on market due to buyer's unforeseen personal circumstances, no fault of the property.''
| MLS # | 100575489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1993 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Libby Harriss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,109 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Off Street, On Site, Paved, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 305500 |
|---|---|
| Tax Book Number | 33 |
| Tax Legal Description | Lot 53 Section 3 Gordon Woods |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Gordon Woods |
| School District | New Hanover |
| Elementary School | Blair |
| High School | Laney |
| Listing VS Median (in Gordon Woods) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,109 low | high Med: 1,109 $ / sqft: $306 low | high Med: $306 On site: 92 low | high Med: 92 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Gordon Woods |
| School District | New Hanover |
| Elementary School | Blair |
| High School | Laney |
| Listing VS Median (in Gordon Woods) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,109 low | high Med: 1,109 $ / sqft: $306 low | high Med: $306 On site: 92 low | high Med: 92 | |