Beautiful Cozy home on Lake front lot. 2320 +- sq. ft. of living space with 4 bedrooms and 3 bathrooms. Vaulted and Trayed ceilings. Custom Cabinetry, Stained double wood front doors, Great features in this immaculate home. This house is near medical and shopping. Great Neighborhood. Double car garage, Screened Porch overlooking back yard and Lake views. Lawn sprinklers, Wonderful Lake views from Living room and master bedroom. Lots of extras in this finely built Brick home. Make your appointment for a private showing today. Very Nicely Landscaped yard with underground sprinkler system. Large Deck for entertaining or grilling. Pier at the lake front. Many more features to see. Call today for more information.
| MLS # | 100591522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1997 |
| Days On Site | 26 |
| Listing Provided By | Carr Real Estate Company | Ed Carr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,320 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.56 |
| Water Front | Pier |
| Property View | Lake |
| Interior Features | Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Blinds/Shades, Built-in Features, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Lake Privileges, Pier, Rectangular Lot, Sloped |
| Waterfront Features | Pier |
| View | Lake |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Street, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 331553 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | Lot 53 in the Lake View Acres Subdivision Plat Book 5 Page 7. Protective Covenants in Deed 707 Pg 463. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Community Name | Lakeview |
| Elementary School | LC Kerr Elementary |
| High School | Clinton High |
| Listing VS Median (in Lakeview) | |
Price: $389,000 low | high Med: $389,000 sqft: 2,320 low | high Med: 2,320 $ / sqft: $168 low | high Med: $168 On site: 26 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Community Name | Lakeview |
| Elementary School | LC Kerr Elementary |
| High School | Clinton High |
| Listing VS Median (in Lakeview) | |
Price: $389,000 low | high Med: $389,000 sqft: 2,320 low | high Med: 2,320 $ / sqft: $168 low | high Med: $168 On site: 26 low | high Med: 26 | |