MOVE-IN READY 2-LEVEL CONDO 1 MILE FROM THE OCEAN. MOTIVATED SELLER. Both bedrooms (upstairs) have en suite bathrooms and ceiling fans. Half bath on 1st floor. New HVAC system 2017; new water heater 2020. HOA replaced roof of building 2016. New washing machine 6/26. Short golf-cart ride to Food Lion, CVS, Carrabba’s, Publix, Dick’s, Hobby Lobby, Home Goods, PetSmart and 12 eateries. Short car ride to Home Depot, Lowe’s, Walmart, Office Depot, FedEx Office, Kohl’s and 5 mini-golf courses. Just 1 mi. to Kroger & the eateries & night spots on Main Street. Public boat ramp nearby. Many medical facilities within 1.5 mi.; 3 mi. to McLeod Seacoast Hospital. Free parking within city limits for North Myrtle Beach residents.
| MLS # | 2613631 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $486 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 84 |
| Listing Provided By | Realty ONE Group DocksideNorth | Jim Roberts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,188 |
| Story(s) | 2 |
| Zoning | residentai |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Separate Shower, Vanity, Window Treatments, Entrance Foyer, High Speed Internet |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Parking Features | Other |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Cable Tv, Golf Carts Ok, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | ROBBERS ROOST |
| Listing VS Median (in ROBBERS ROOST) | |
Price: $219,750 low | high Med: $217,325 sqft: 1,188 low | high Med: 1,260 $ / sqft: $185 low | high Med: $173 On site: 84 low | high Med: 146.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | ROBBERS ROOST |
| Listing VS Median (in ROBBERS ROOST) | |
Price: $219,750 low | high Med: $217,325 sqft: 1,188 low | high Med: 1,260 $ / sqft: $185 low | high Med: $173 On site: 84 low | high Med: 146.5 | |