ALBERTI RANCH. SOLD. TBB.
| MLS # | 100593453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,456 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Dianne Gordonn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 0.22 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete |
| Utilities | Sewer Available |
|---|
| Tax Book Number | 0000 |
|---|---|
| Tax Legal Description | LOT C016 AT ALBEMARLE PLANTATION |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $294,455 low | high Med: $520,000 sqft: 1,410 low | high Med: 2,843 $ / sqft: $209 low | high Med: $187 On site: 17 low | high Med: 217 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $294,455 low | high Med: $520,000 sqft: 1,410 low | high Med: 2,843 $ / sqft: $209 low | high Med: $187 On site: 17 low | high Med: 217 | |