1.647 Acres Lot in the country at the end of private gravel road. Partially cleared. with gravel drive. No restrictions other than Road Maintenance Agreement. Mobile Homes allowed. Broker is Owner.
| MLS # | 100591264 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Carolina Property Sales | Paul B Trevarrow |
| Zoning | RA |
|---|---|
| Acreage | 1.64 |
| Topography | Cleared/Partial, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Not Available, Water Not Available |
|---|
| Tax Assessed Value | 1 |
|---|---|
| Tax Book Number | 21 |
| Tax Legal Description | Lot 2R-3, Plat Cabinet 21, Slide 310 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Moore |
| City | Eagle Springs |
| Zip Code | 27242 |
| School District | Moore County Schools |
| Elementary School | Robbins Elementrary |
| High School | North Moore High |
| Listing VS Median (in 27242) | |
Price: $50,000 low | high Med: $345,900 On site: 27 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Moore |
| City | Eagle Springs |
| Zip Code | 27242 |
| School District | Moore County Schools |
| Elementary School | Robbins Elementrary |
| High School | North Moore High |
| Listing VS Median (in 27242) | |
Price: $50,000 low | high Med: $345,900 On site: 27 low | high Med: 17 | |