In-Person: 08/21 12:00 PM - 4:00 PMWelcome to Ryan Homes at Sea Trail, the only new home builder located 5 minutes to Sunset Beach offering completed resort-style amenities, on-site dining and golf course views. Features of this home include: wooded lot, LVP throughout first floor, upgraded quartz countertops, rear covered screened in porch, all appliances and irrigation included! Beautiful pendent lights and under cabinet lighting in the kitchen.
| MLS # | 100576019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,140 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | NextHome Cape Fear | Harold Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MR-3 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Near Golf Course |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 00035 |
|---|---|
| Tax Legal Description | L-42 PH-2 BROOKWOOD PARK PLAT 35/265 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Sunset Beach |
| Zip Code | 28468 |
| Community Name | Sea Trail Plantation |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Sea Trail Plantation) | |
Price: $494,610 low | high Med: $431,250 sqft: 2,107 low | high Med: 1,649 $ / sqft: $235 low | high Med: $265 On site: 90 low | high Med: 14 | |
| Open House |
|---|
| In-Person 08/21 12:00 PM - 4:00 PM |
| In-Person 08/22 12:00 PM - 4:00 PM |
| In-Person 08/23 12:00 PM - 4:00 PM |
| In-Person 08/24 12:00 PM - 4:00 PM |
| In-Person 08/25 12:00 PM - 4:00 PM |
| In-Person 08/26 12:00 PM - 4:00 PM |
| In-Person 08/27 12:00 PM - 4:00 PM |
| In-Person 08/28 12:00 PM - 4:00 PM |
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 12:00 PM - 4:00 PM |
| In-Person 08/31 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Sunset Beach |
| Zip Code | 28468 |
| Community Name | Sea Trail Plantation |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Sea Trail Plantation) | |
Price: $494,610 low | high Med: $431,250 sqft: 2,107 low | high Med: 1,649 $ / sqft: $235 low | high Med: $265 On site: 90 low | high Med: 14 | |